Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Trinidad and Tobago
Last partial update: 11-JUN-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 22 24 25 27 29
  GDP per capita USD 16,332 18,189 18,934 20,334 21,760
  GDP growth (real) % yoy 4.6 2.3 -3.2 2.1 1.9
  Industry % GDP 59.8 60.1 59.2 59.4 59.5
  Agriculture % GDP 0.6 0.5 0.5 0.5 0.5
  CPI % yoy eop 7.6 14.5 1.3 6.9 5.0
  CPI % yoy aop 7.9 12.0 7.0 5.5 4.9
  Exports USD bn 14.1 16.9 11.2 13.1 13.9
  Exports % yoy 6.1 12.6 -33.7 17.0 6.1
  Imports USD bn 6.5 9.6 8.1 9.1 9.9
  Imports % yoy 15.0 28.2 -15.3 12.3 8.8
  Current account USD bn 5.4 8.3 1.8 3.1 2.7
  Current account % GDP 20.0 18.0 9.0 4.4 5.4
  FDI (net) USD bn 0.8 2.1 0.5 0.8 0.6
  Intern. reserves (excl. gold) USD bn eop 6.7 9.4 9.2 7.0 8.0
  Import cover months eop 10.3 11.3 13.0 8.9 9.3
  External debt USD bn 3.3 3.4 3.1 3.0 2.8
  External debt % GDP 15.2 14.0 12.4 11.0 9.6
  External debt (government) USD bn 1.3 1.3 1.3 1.4 1.8
  External debt (government) % GDP 6.0 5.5 5.1 5.0 6.0
  Short-term debt USD bn 1.6 1.9 1.3 1.3 1.2
  Short-term debt % reserves 23.6 20.4 13.8 18.7 15.4
  External debt service % exports gs 2.4 2.5 5.4 2.8 2.3
  Ext. financial requirements % reserves -57.6 -96.4 6.4 -17.6 -17.9
  Fiscal balance % GDP 0.3 2.0 -5.0 -4.0 -3.0
  Total public debt % GDP 28.5 27.2 26.7 25.6 24.6
  Money supply % yoy eop 24.3 19.2 15.5 10.3 13.8
  Money supply % GDP 37.8 40.8 44.9 46.0 48.8
  Reserves / money supply % 81.6 95.9 81.7 55.8 56.4
Financial market indicators     
  Exchange rate USD eop 6.3 6.3 6.4 6.3 6.3
  Exchange rate USD aop 6.3 6.3 6.3 6.3 6.3


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: