Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Sri Lanka
Last partial update: 22-JUN-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 32 41 43 48 55
  GDP per capita USD 1,613 2,012 2,094 2,342 2,626
  GDP growth (real) % yoy 6.8 6.0 3.5 5.8 6.5
  Industry % GDP 29.9 29.4 29.4 29.6 29.9
  Agriculture % GDP 11.7 13.4 13.4 13.4 13.4
  Investment % GDP 24.7 25.3 26.0 27.0 27.0
  CPI % yoy eop 18.7 14.4 4.8 9.1 7.3
  CPI % yoy aop 15.8 22.6 3.5 9.4 8.2
  Exports USD bn 7.6 8.1 8.0 7.6 8.0
  Exports % yoy 11.0 6.5 -1.7 -5.0 5.3
  Imports USD bn -10.2 -12.6 -9.8 -10.5 -11.1
  Imports % yoy 10.2 24.0 -22.3 7.1 5.7
  Trade balance USD bn -2.5 -4.5 -1.8 -2.9 -3.1
  Current account USD bn -1.5 -3.5 0.1 -0.9 -1.0
  Current account % GDP -4.6 -8.6 0.2 -1.9 -1.8
  FDI (net) USD bn 0.6 0.8 0.6 0.6 0.7
  Intern. reserves (excl. gold) USD bn eop 3.4 2.5 5.1 5.5 5.5
  Import cover months eop 3.2 1.9 4.8 5.0 4.7
  External debt USD bn 17.0 17.6 23.1 25.1 25.2
  External debt % GDP 52.6 43.2 54.0 52.0 46.2
  External debt (net) % exports gs 144.8 149.2 163.5 188.3 177.5
  External debt (government) USD bn 12.7 13.4 15.2 20.2 21.5
  External debt (government) % GDP 39.1 32.8 35.5 41.9 39.4
  Short-term debt USD bn 5.1 5.1 5.5 5.7 5.5
  Short-term debt % reserves 150.5 205.9 107.5 103.6 100.0
  External debt service % exports gs 8.5 10.6 10.0 10.0 10.0
  Ext. financial requirements % reserves 176.4 358.2 241.6 147.9 150.3
  Fiscal balance % GDP -7.8 -7.7 -9.8 -8.1 -7.8
  Total public debt % GDP 87.0 82.0 86.4 90.2 84.4
Financial market indicators     
  Exchange rate USD eop 108.7 113.1 114.4 116.0 120.0
  Exchange rate USD aop 110.6 108.3 114.9 118.0 120.0


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: