Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Norway
Last partial update: 08-SEP-2010 2005 2006 2007 2008 2009
Economic indicators     
  Nominal GDP LC bn 2,162 2,211 2,272 2,313 2,256
  GDP growth (real) % yoy 1.8 1.7 2.7 0.6 -1.3
  Unemployment rate % aop 4.5 3.4 2.5 2.5 3.2
  CPI % yoy aop 1.5 2.3 0.7 3.8 2.2
  Trade balance LC bn 309.1 370.4 325.7 464.0 322.5
Financial market indicators     
  Exchange rate USD eop 6.75 6.24 5.44 6.96 5.79
  Exchange rate USD aop 6.45 6.41 5.86 5.65 6.28
  Exchange rate EUR eop 7.98 8.24 7.96 9.75 8.30
  Exchange rate EUR aop 8.01 8.04 8.02 8.23 8.72
  3M Deposits % p.a., eop 2.46 3.78 5.72 3.64 2.06
  3M Deposits % p.a., aop 2.11 2.98 4.83 6.07 ...
  Local currency bond (long term, i.e. 10Y) % p.a., eop 3.64 4.35 4.69 3.88 4.17
  Local currency bond (long term, i.e. 10Y) % p.a., aop 3.76 4.09 4.79 4.49 ...


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: