Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Ireland
Last partial update: 09-SEP-2010 2005 2006 2007 2008 2009
Economic indicators     
  Nominal GDP LC bn 162 177 189 180 160
  GDP growth (real) % yoy 6.0 5.3 5.6 -3.5 -7.6
  Unemployment rate % aop 4.4 4.4 4.6 6.4 11.8
  HICP % yoy aop 2.2 2.7 2.9 3.1 -1.7
  Trade balance LC bn 29.3 25.9 25.7 28.8 39.1
  Current account LC bn -6.3 -6.9 -11.1 -11.2 -5.3
Financial market indicators     
  Exchange rate USD eop 1.18 1.32 1.47 1.40 1.44
  Exchange rate USD aop 1.24 1.26 1.37 1.47 1.39
  Exchange rate JPY eop 138.9 156.9 164.9 126.3 133.1
  Exchange rate JPY aop 136.9 145.9 161.2 152.4 130.3
  3M Deposits % p.a., eop 2.46 3.71 4.65 2.95 0.64
  3M Deposits % p.a., aop 2.17 3.05 4.25 4.60 ...
  Local currency bond (long term, i.e. 10Y) % p.a., eop 3.28 3.94 4.50 4.44 4.88
  Local currency bond (long term, i.e. 10Y) % p.a., aop 3.19 3.78 4.29 4.52 ...


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: