Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Thailand
Last partial update: 15-JUN-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 248 282 260 302 323
  GDP per capita USD 3,940 4,450 4,080 4,690 4,980
  GDP growth (real) % yoy 4.9 2.5 -2.3 5.5 5.0
  Manufacturing production % yoy 6.3 3.9 -5.1 24.2 7.3
  Manufacturing % GDP 35.6 34.9 34.1 40.2 41.0
  Agricultural production % yoy 0.9 3.5 -0.6 4.0 5.0
  Agriculture % GDP 10.7 11.6 11.6 11.5 11.5
  Domestic demand (real) % yoy 2.3 4.1 -6.7 3.8 4.3
  Private consumption (real) % yoy 1.7 2.7 -1.1 2.3 3.0
  Gross fixed investment (real) % yoy 1.5 1.2 -9.0 5.8 7.4
  Gross domestic investment % GDP 26.4 27.4 24.4 24.8 26.2
  CPI % yoy eop 3.2 0.4 3.5 2.9 3.5
  CPI % yoy aop 2.2 5.5 -0.8 3.2 2.9
  Exports USD bn 151.3 175.2 151.0 172.0 195.2
  Exports % yoy 18.2 15.9 -13.9 13.9 13.5
  Imports, cif USD bn 124.6 157.6 131.5 146.8 173.3
  Imports, cif % yoy 9.1 26.5 -16.6 11.7 18.1
  Trade balance USD bn 26.6 17.6 19.5 25.2 21.9
  Current account USD bn 15.7 1.6 20.4 15.0 9.0
  Current account % GDP 6.3 0.6 7.8 5.0 2.8
  FDI (net) USD bn 8.5 6.0 2.1 6.7 8.0
  FDI (gross) USD bn 11.3 8.6 6.0 7.7 10.0
  Portfolio flows USD bn 2.9 -3.6 1.7 2.5 3.0
  Intern. reserves (excl. gold) USD bn eop 85.3 108.7 135.5 149.2 164.1
  Import cover months eop 5.8 6.0 10.4 9.4 8.8
  External debt USD bn 62.0 65.0 70.0 72.3 77.4
  External debt % GDP 25.0 23.0 26.9 23.9 24.0
  External debt (net) % exports gs -12.8 -21.0 -36.1 -37.4 -37.2
  External debt (government) USD bn 11.6 12.6 12.4 13.4 16.8
  External debt (government) % GDP 4.7 4.4 4.8 4.5 5.2
  Short term debt USD bn 21.7 24.1 27.9 30.8 34.0
  Short term debt % reserves 25.4 22.1 20.6 20.7 20.7
  External debt service % exports gs 6.7 5.0 5.0 4.3 3.6
  Ext. financial requirements % reserves 16.7 27.1 10.1 14.7 18.5
  Fiscal balance % GDP -1.1 -0.3 -4.3 -4.7 -4.1
  Total public debt % GDP 37.3 36.4 44.2 44.6 49.8
  Money supply % yoy eop 6.3 9.2 6.6 6.4 5.3
  Money supply % yoy aop 6.3 9.2 6.6 3.6 5.6
  Money supply % GDP 106.8 109.6 117.3 112.4 109.9
  Reserves / money supply % 31.4 38.0 42.1 42.3 46.3
Financial market indicators     
  Exchange rate USD eop 33.5 34.8 33.0 32.0 33.5
  Exchange rate USD aop 34.4 32.1 34.8 32.4 32.8
  Exchange rate EUR eop 48.9 48.6 47.2 43.2 43.6
  Exchange rate EUR aop 47.4 48.6 47.5 43.5 44.5
  Real ex. rate (USD), 2000=100 eop 108.9 105.2 111.8 116.7 113.5
  Real ex. rate (USD), 2000=100 aop 106.4 112.2 108.4 115.8 114.2
  REER, 2000=100 eop 110.6 98.6 107.6 115.0 113.3
  REER, 2000=100 aop 110.6 110.5 104.0 112.3 113.1


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: