Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Philippines
Last partial update: 27-AUG-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 144 167 161 181 202
  GDP per capita USD 1,625 1,848 1,752 1,935 2,122
  GDP growth (real) % yoy 7.1 3.7 1.1 5.0 4.5
  Industry % GDP 31.6 31.6 30.2 31.1 31.2
  Agriculture % GDP 14.2 14.9 14.8 14.1 14.0
  CPI % yoy eop 3.9 8.0 4.3 4.9 4.7
  CPI % yoy aop 2.8 9.3 3.3 4.4 4.5
  Exports USD bn 49.5 48.3 37.5 47.9 52.8
  Exports % yoy 6.4 -2.5 -22.3 27.8 10.2
  Imports USD bn 57.9 61.1 46.4 55.8 62.0
  Imports % yoy 8.7 5.6 -24.1 20.2 11.2
  Trade balance USD bn -8.4 -12.9 -8.9 -7.9 -9.2
  Current account USD bn 7.1 3.6 8.5 10.4 8.7
  Current account % GDP 4.9 2.2 5.3 5.8 4.3
  FDI (net) USD bn -0.6 1.3 1.6 1.9 2.0
  Intern. reserves (excl. gold) USD bn eop 30.2 33.2 38.4 45.1 50.4
  Import cover months eop 6.3 6.5 9.9 9.7 9.7
  External debt USD bn 63.2 59.3 58.8 60.5 58.0
  External debt % GDP 43.8 35.5 36.5 33.4 28.7
  External debt (net) % exports gs 55.6 45.1 42.9 25.7 11.7
  External debt (government) USD bn 41.8 51.3 51.7 59.1 65.5
  External debt (government) % GDP 29.0 30.7 32.1 32.6 32.4
  Short-term debt USD bn 8.2 5.2 5.8 7.5 7.5
  Short-term debt % reserves 27.2 15.6 15.2 16.6 14.9
  External debt service % exports gs 16.4 14.2 14.5 15.4 14.5
  Ext. financial requirements % reserves 34.5 31.6 4.8 2.3 10.7
  Fiscal balance % GDP -0.2 -0.9 -3.9 -3.8 -3.3
  Total public debt % GDP 71.8 71.0 71.7 72.3 71.1
  Money supply % yoy eop -8.6 15.4 7.6 10.6 10.1
  Money supply % yoy aop -0.6 4.2 12.5 7.3 10.5
  Money supply % GDP 45.7 42.6 46.4 45.8 47.5
Financial market indicators     
  Exchange rate USD eop 41.4 47.8 46.4 45.0 43.0
  Exchange rate USD aop 46.1 44.5 47.6 45.8 43.9
  Exchange rate EUR eop 60.4 64.6 67.7 60.8 55.9
  Exchange rate EUR aop 63.1 65.2 66.3 62.2 58.1


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: