Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Korea, Rep.
Last partial update: 06-SEP-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 1,050.2 927.7 820.5 974.6 1,042.6
  GDP per capita USD 21,600 19,000 16,800 19,900 21,200
  GDP growth (real) % yoy 5.1 2.2 0.2 6.2 4.5
  Industrial production % yoy 9.4 -18.7 0.4 12.1 1.0
  Agricultural production % yoy 1.1 3.5 2.0 2.0 2.0
  Domestic demand (real) % yoy 4.0 1.5 -3.5 6.3 4.6
  Consumption (real) % yoy 4.7 1.6 1.2 4.4 3.0
  Gross fixed investment (real) % yoy 4.0 -1.7 -0.9 10.5 8.5
  CPI % yoy eop 2.1 4.1 2.8 2.7 2.7
  CPI % yoy aop 2.5 4.7 2.8 2.6 2.5
  Exports USD bn 379.0 432.9 373.6 438.6 481.6
  Exports % yoy 14.2 14.2 -13.7 17.4 9.8
  Imports USD bn 350.9 427.3 317.5 403.2 455.6
  Imports % yoy 15.4 21.8 -25.7 27.0 13.0
  Trade balance USD bn 28.2 5.7 56.1 35.4 26.0
  Current account USD bn 5.9 -5.8 42.7 24.0 12.2
  Current account % GDP 0.6 -0.6 5.2 2.5 1.2
  FDI (net) USD bn -13.8 -10.6 -3.3 -3.8 -5.6
  FDI (gross) USD bn 1.8 2.2 1.0 2.0 3.0
  Portfolio flows (net) USD bn -20.6 -29.7 7.7 5.0 3.0
  Intern. reserves (excl. gold) USD bn eop 262.2 201.1 269.9 290.9 305.4
  Import cover months eop 11.7 7.2 13.3 11.0 10.0
  External debt USD bn 383.2 380.5 401.9 411.0 419.0
  External debt % GDP 36.5 41.0 49.0 42.2 40.2
  External debt (net) % exports gs 27.4 35.2 30.7 23.6 20.5
  External debt (government) USD bn 53.6 52.4 67.4 60.7 54.6
  External debt (government) % GDP 5.1 5.6 8.2 6.2 5.2
  Short term debt USD bn 160.2 151.1 150.0 156.2 168.5
  Short term debt % reserves 61.1 75.1 55.6 53.7 55.2
  External debt service % exports gs 6.9 6.5 8.9 7.2 7.8
  Ext. financial requirements % reserves 65.3 88.2 51.4 56.4 63.1
  Fiscal balance % GDP 3.5 1.2 -1.7 0.9 1.6
  Total public debt % GDP 33.7 33.8 40.3 37.4 34.8
  Money supply % yoy eop 10.5 9.1 9.4 8.6 8.6
  Money supply % yoy aop 8.2 11.6 8.2 8.9 8.2
  Money supply % GDP 165.0 174.8 186.0 187.2 189.3
Financial market indicators     
  Exchange rate USD eop 936 1,259 1,163 1,120 1,050
  Exchange rate USD aop 928 1,106 1,272 1,159 1,159
  Exchange rate EUR eop 1,365 1,759 1,663 1,512 1,365
  Exchange rate EUR aop 1,280 1,612 1,768 1,539 1,442
  Real ex. rate (USD), Jan 00 =100 eop 121.6 94.2 102.0 107.1 115.4
  Real ex. rate (USD), Jan 00=100 aop 123.3 106.1 94.1 103.2 112.3
  REER, Jan 00=100 eop 122.1 87.3 96.5 101.9 109.6
  REER, Jan 00=100 aop 128.3 102.5 89.1 98.1 106.7


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: