Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: Colombia
Last partial update: 31-AUG-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 208 203 228 235 236
  GDP per capita USD 4,700 4,500 5,000 4,900 4,800
  GDP growth (real) % yoy 7.5 2.5 0.2 3.0 3.5
  CPI % yoy eop 5.7 7.7 2.0 3.0 3.0
  CPI % yoy aop 5.5 7.0 4.4 2.9 3.0
  Exports USD bn 30.6 22.5 34.0 34.0 36.0
  Exports % yoy 21.4 22.5 -11.7 -0.1 5.9
  Imports USD bn 31.2 -20.6 31.5 36.6 39.3
  Imports % yoy 25.4 20.6 -16.2 16.3 7.4
  Trade balance USD bn -0.6 1.0 2.5 -2.6 -3.3
  Current account USD bn -6.0 -6.9 -5.0 -10.0 -10.8
  Current account % GDP -2.9 -2.8 -2.2 -3.7 -3.6
  FDI (net) USD bn 8.1 8.3 8.0 8.5 8.5
  Intern. reserves (excl. gold) USD bn eop 20.8 25.5 25.3 33.0 37.0
  Import cover months eop 8.0 -14.9 9.6 10.8 11.3
  External debt % GDP 21.4 23.2 22.8 23.4 24.5
  External debt (net) % exports gs 55.7 61.6 59.7 47.9 43.2
  External debt (government) % GDP 12.9 11.9 13.8 15.0 14.5
  Short term debt % reserves 16.5 13.2 16.0 13.4 12.2
  External debt service % exports gs 16.4 21.6 17.4 16.4 15.6
  Ext. financial requirements % reserves 77.3 64.6 48.1 67.8 55.5
  Fiscal balance % GDP -2.8 -1.7 -3.1 -3.5 -3.0
  Total public debt % GDP 34.8 39.3 42.3 44.5 44.5
Financial market indicators     
  Exchange rate USD eop 1,987.8 2,198.1 2,044.2 1,850.0 1,900.0
  Exchange rate USD aop 2,078.3 1,967.7 2,166.8 1,952.4 1,875.0
  REER, Dec 2000 = 100 eop 127.6 125.9 139.7 142.3 142.3
  REER, Dec 2000 = 100 aop 126.6 134.5 132.6 158.9 20.9


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: