Country Infobase     Asia     Eastern Europe / Middle East / Africa     Latin America     Western Europe     Dollar Block

Key economic indicators: China
Last partial update: 19-JUL-2010 2007 2008 2009 2010f 2011f
Economic indicators     
  Nominal GDP USD bn 3,393 4,535 5,029 5,709 6,642
  GDP per capita USD 2,568 3,415 3,768 4,256 4,927
  GDP growth (real) % yoy 14.2 9.6 9.1 9.6 8.6
  Industrial production % yoy 18.5 12.9 12.9 17.0 15.0
  Gross fixed investment (real) % yoy 12.3 10.0 12.3 9.9 8.7
  Gross fixed investment % GDP 41.0 40.2 42.1 42.2 42.3
  CPI % yoy eop 6.5 1.2 1.9 2.7 2.9
  CPI % yoy aop 4.8 5.9 -0.7 3.0 2.7
  Exports USD bn 1,220.0 1,434.6 1,203.8 1,581.0 1,894.2
  Exports % yoy 25.8 17.6 -16.1 31.3 19.8
  Imports, cif USD bn 904.6 1,073.9 954.3 1,396.6 1,731.0
  Imports, cif % yoy 20.3 18.7 -11.1 46.3 23.9
  Trade balance USD bn 315.4 360.7 249.5 184.4 163.2
  Current account USD bn 371.8 426.1 297.1 215.0 205.0
  Current account % GDP 11.0 9.4 5.9 3.8 3.1
  FDI (net) USD bn 57.0 52.4 32.6 35.8 39.4
  FDI (gross) USD bn 83.5 108.3 94.1 103.5 113.8
  Intern. reserves (excl. gold) USD bn eop 1,530.3 1,948.1 2,416.0 2,651.6 2,869.8
  Import cover months eop 16.8 18.1 24.6 19.2 16.9
  External debt USD bn 373.9 374.7 399.8 425.1 445.8
  External debt % GDP 11.0 8.3 7.9 7.4 6.7
  External debt (net) % exports gs -89.9 -109.0 -165.0 -139.3 -126.4
  External debt (government) USD bn 33.9 36.3 40.2 40.0 46.5
  External debt (government) % GDP 1.0 0.8 0.8 0.7 0.7
  Short term debt USD bn 145.2 148.0 169.0 185.4 197.5
  Short term debt % reserves 9.5 7.6 7.0 7.0 6.9
  External debt service % exports gs 2.3 2.2 2.2 1.7 1.8
  Ext. financial requirements % reserves -13.5 -13.1 -4.4 -0.3 0.7
  Fiscal balance % GDP 0.6 -0.4 -2.2 -2.7 -2.0
  General Government gross debt % GDP 20.2 17.7 21.0 20.7 20.5
  Money supply M2 % yoy eop 16.7 17.8 27.6 17.7 13.5
  Money supply M2 % yoy aop 17.5 16.6 26.5 20.7 15.1
  Money supply M2 % GDP 156.8 151.3 176.5 185.7 188.4
  Reserves / money supply M2 % 27.7 28.0 27.2 24.5 22.5
Financial market indicators     
  Exchange rate USD eop 7.29 6.83 6.83 6.60 6.36
  Exchange rate USD aop 7.58 6.93 6.83 6.73 6.47
  Exchange rate EUR eop 10.64 9.53 9.76 8.91 8.59
  Exchange rate EUR aop 10.45 10.19 9.53 9.10 8.73
  Real ex. rate (USD), Jan 00=100 eop 106.4 115.1 114.1 119.2 125.3
  Real ex. rate (USD), Jan 00=100 aop 100.8 112.6 113.7 116.4 122.1
  REER, Jan 00=100 eop 105.2 108.2 109.1 117.2 123.6
  REER, Jan 00=100 aop 102.3 109.1 109.0 113.1 120.5


You will find information about abbreviations used in our Country Infobase under the following link. Abbreviation index Asia Demography Germany Digital economy Energy and climate change European integration more

Copyright © Deutsche Bank AG Imprint  |  Disclaimer  Schriftgröße: